Sign In | Join Free | My udpf.com |
|
Brand Name : Nova
Model Number : Nova-274
Certification : ISO9001
Place of Origin : China
MOQ : 20 square meters
Price : Negotiable
Payment Terms : T/T, L/C, D/A, D/P, Western Union, MoneyGram
Supply Ability : 10000 square meters per month
Delivery Time : 10-15 days after received the deposit
Packaging Details : Defensive barrier were packed on pallets, then wrapped with plastic film
Material : Galvanized Wire
Wire diameter : 5-10mm
Type : Welded Mesh
Surface treatment : Galvanized after welding
Hole size : 76.2*76.2mm, 80*80mm,100*100mm
Color : Green, brown etc
Collapsible Sand and Earth Filled itary Barriers As Defence Wall With Non-woven Polypropylene
Product Description
Specification
Height | Width | Length | NO. of Cells |
4'6"(1.37M) | 3'6"(1.06M) | 32'(10M) | 9 cells(1*4, 1*5) |
7'(2.1M) | 3'6"(1.06M) | 108'(33M) | 30 cells(6*5) |
2'(0.61M) | 2'(0.61M) | 4'(1.21M) | 2 cells |
3'3"(1.0M) | 3'3"(1.0M) | 32'(10M) | 10 cells(2*5) |
2'(0.61M) | 2'(0.61M) | 10'(3.05M) | 5 cells |
5'6"(1.68M) | 2'(0.61M) | 10'(3.05M) | 5 cells |
7'3"(2.21M) | 7'(2.13M) | 90'(27.74M) | 13 cells(2*4,1*5) |
4'6"(1.37M) | 4'(1.22M) | 32'(10M) | 9 cells(1*4, 1*5) |
3'3"(1.0M) | 2'6"(0.76M) | 30'(9.14M) | 12 cells(2*6) |
7'(2.12M) | 5'(1.52M) | 95'(30.5M) | 20 cells(4*5) |
3'3"(1.0M | 3'3"(1.0M) | 3'3"(1.0M) | 1 Cell |
7'3"(2.21M) | 7'3"(2.21M) | 7'3"(2.21M) | 1 Cell |
Features of barriers
Application
![]() |
Collapsible Sand Earth Filled Defence barriers Wall With Non - Woven Polypropylene Images |